Description
Paw Paw Adult Dry Cat Food Chicken 1.5kg.
Contents
Dried animal protein and chicken meat (min 5% chicken), rice, corn, wheat and wheat derivatives, chicken fat, fish oil, beer yeast, vitamins and minerals.
| Nutritional Values | |
|---|---|
| Protein | %26 |
| Fat | %14 |
| Raw Ash | %9 |
| Raw Cellulose | %6 |
| Moisture | %8 |
| Calcium | %2 |
| Phosphorus | %1 |
| Sodium | %0.5 |
| Omega 3 | 0,2 mg/kg |
| Omega 6 | 0,4 mg/kg |
| Vit A | 12.500 IU/kg |
| Vit D | 1.000 IU/kg |
| Vit E | 80 mg/kg |
| Vit C | 120 mg/kg |
| Taurine | 1.000 mg/kg |
Feeding Guide
| Adult (Chicken) | |
|---|---|
| Weight of Your Cat | Daily Consumable Amounts (gr) |
| 1 – 2 kg | 35 – 45 |
| 2 – 3 kg | 45 – 60 |
| 3 – 4 kg | 60 – 80 |
| 4 – 5 kg | 80 – 100 |
| 5 – 6 kg | 100 – 120 |
| 6 – 7 kg | 120 – 140 |
| 7 – 8 kg | 140 – 160 |

Reviews
There are no reviews yet.