Description
Paw Paw Kitten Dry Cat Food Chicken 1kg
Contents
Chicken and poultry proteins (min 5% chicken), rice and rice derivatives, corn and corn derivatives, wheat and wheat derivatives, chicken fat, fish oil, beer yeast, hydrolyzed fish derivatives, carob meal, vitamins, minerals, prebiotics, yucca manna, oligosaccharides.
| Nutritional Values | |
|---|---|
| Protein | %30 |
| Fat | %16 |
| Raw Ash | %6 |
| Raw Cellulose | %3 |
| Moisture | %8 |
| Calcium | %2 |
| Phosphorus | %1 |
| Sodium | %0.5 |
| Omega 3 | 0,2 mg/kg |
| Omega 6 | 0,4 mg/kg |
| Vit A | 15.500 IU/kg |
| Vit D | 1.250 IU/kg |
| Vit E | 100 mg/kg |
| Vit C | 150 mg/kg |
| Taurine | 1.200 mg/kg |
Feeding Guide
| Kitten | |
|---|---|
| Weight of Your Kitten | Daily Consumable Amounts (g) |
| 0,5 – 1 kg | 30 – 40 |
| 1 – 2 kg | 40 – 70 |
| 2 – 3 kg | 70 – 90 |
| 3 – 4 kg | 90 – 110 |
| 4 – 5 kg | 110 – 125 |
| 5 kg+ | 125 – 150 |

Reviews
There are no reviews yet.