Description
INGREDIENTS
Dehydrated turkey and duck protein (min. 40%), cereals (rice, corn, oat), chicken fat, whey powder, sugar cane fiber, hydrolyzed chicken protein, qrill, carob meal, pea starch, dried egg powder, brewery’s yeast, salt, blueberry, chia seed, psyllium, flax seed, cranberry, yucca schidigera, fructooligosaccharides (FOS), turmeric , artichoke, olive, red onion, blackberry, tomato, watermelon, pomegranate, thym, rosemary, ginger extracts, natural preservatives and antioxidants (E320 & E321).
MINERALS/kg:
Iron (3B103) 200 mg, Iodine (3B202) 1.5 mg, Copper (3B405) 18 mg, Manganese (3B502) 70 mg, Zinc (3B603) 180 mg, Selenium (3B802) 0.3 mg.
Nutrient Components
| NUTRITIONAL VALUES | NUTRITIVE ADDITIONS/kg | ||
| Crude Protein | 36% | Vitamin A (3A672A) | 18000 IU |
| Crude Fat | 16% | Vitamin D3(3A671) | 1500 IU |
| Crude Ash | 8% | Vitamin E (3A700) | 200 mg |
| Crude Cellulose (Fiber) | 2,5% | Vitamin C (3A300) | 200 mg |
| Taurine (3A370) | 1,500 mg/kg | ||
Recommended Daily Amount of Food
| Cat’s Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg |
| Cat’s Appearance | |||||||||
| Underweight | 30-35 | 40-45 | 50-60 | 60-70 | 70-80 | 80-90 | – | – | – |
| Normal | 25-30 | 35-40 | 45-55 | 55-60 | 65-75 | 75-85 | 85-90 | 90-100 | 95-105 |
| Overweight | – | – | – | 50-60 | 60-70 | 70-75 | 75-85 | 80-90 | 90-100 |








Reviews
There are no reviews yet.